FramePack Studio Pricing
FramePack Studio Pricing
Choose the right FramePack Studio plan for browser-first image-to-video workflows, credits, and higher-frequency iteration.
Cancel anytime - unused credits stay until your period ends.
Basic
Billed yearly $192.00
19,000 credits/year
Up to 260 Videos/Month Up to 520 Images/Month
- IncludedImage-to-video
- IncludedText-to-video
- IncludedCommercial Usage RightsUse outputs in client work, ads, and products on this plan.
- IncludedDownloadDownload finished files from your library.
- IncludedNo WatermarkExport without a platform watermark.
- IncludedPrivateKeep prompts and outputs off the public gallery.
- IncludedFull year of credits upfrontAnnual exclusiveYour full annual credit balance is delivered upfront and stays valid for 12 months.
Pro
Billed yearly $276.00
36,000 credits/year
Up to 500 Videos/Month Up to 1000 Images/Month
- IncludedImage-to-video
- IncludedText-to-video
- IncludedCommercial Usage RightsUse outputs in client work, ads, and products on this plan.
- IncludedDownloadDownload finished files from your library.
- IncludedNo WatermarkExport without a platform watermark.
- IncludedPrivateKeep prompts and outputs off the public gallery.
- IncludedFull year of credits upfrontAnnual exclusiveYour full annual credit balance is delivered upfront and stays valid for 12 months.
Plus
Billed yearly $384.00
64,800 credits/year
Up to 900 Videos/Month Up to 1800 Images/Month
- IncludedImage-to-video
- IncludedText-to-video
- IncludedCommercial Usage RightsUse outputs in client work, ads, and products on this plan.
- IncludedDownloadDownload finished files from your library.
- IncludedNo WatermarkExport without a platform watermark.
- IncludedPrivateKeep prompts and outputs off the public gallery.
- IncludedFull year of credits upfrontAnnual exclusiveYour full annual credit balance is delivered upfront and stays valid for 12 months.
Ultra
Billed yearly $828.00
Choose credits
144,000
144,000 · $69.00/mo
144,000 credits/year
Up to 2000 Videos/Month Up to 4000 Images/Month
- IncludedImage-to-video
- IncludedText-to-video
- IncludedCommercial Usage RightsUse outputs in client work, ads, and products on this plan.
- IncludedDownloadDownload finished files from your library.
- IncludedNo WatermarkExport without a platform watermark.
- IncludedPrivateKeep prompts and outputs off the public gallery.
- IncludedFull year of credits upfrontAnnual exclusiveYour full annual credit balance is delivered upfront and stays valid for 12 months.
- IncludedAPI accessUltra annual exclusiveCreate API keys and drive generations from your own code, agents and MCP clients.
Secure checkout. Available payment methods are confirmed before payment.
Compare plans: AI video, image, and audio
See how many video, image, and audio generations each plan can cover based on the current catalog credit allotment.
Annual | Basic 19,000 credits/year $16.00/mo$32.00 | Pro 36,000 credits/year $23.00/mo$48.00 | Plus 64,800 credits/year $32.00/mo$70.00 | Ultra 144,000 credits/year $69.00/mo$159.00 |
|---|---|---|---|---|
| AI video | ||||
Kling 3.0 Motion Control Pro 150 credits/3s | 126 videos | 240 videos | 432 videos | 960 videos |
Veed Fabric 1.0 Fast 720p 350 credits/3s | 54 videos | 102 videos | 185 videos | 411 videos |
Runway Gen 4.5 220 credits/5s | 86 videos | 163 videos | 294 videos | 654 videos |
Grok 80 credits/1s | 237 videos | 450 videos | 810 videos | 1,800 videos |
Google Veo 3.1 4K w/audio 520 credits/4s | 36 videos | 69 videos | 124 videos | 276 videos |
Kling 3.0 Std w/video & audio 125 credits/3s | 152 videos | 288 videos | 518 videos | 1,152 videos |
Kling O1 w/ video reference 150 credits/5s | 126 videos | 240 videos | 432 videos | 960 videos |
Seedance 1.5 Pro 1080p w/audio 220 credits/4s | 86 videos | 163 videos | 294 videos | 654 videos |
Wan 2.2 480p 16 credits/5s | 1,187 videos | 2,250 videos | 4,050 videos | 9,000 videos |
MiniMax Hailuo 2.3 Fast 768p 25 credits/6s | 760 videos | 1,440 videos | 2,592 videos | 5,760 videos |
Kling 2.5 720p 28 credits/5s | 678 videos | 1,285 videos | 2,314 videos | 5,142 videos |
Magnific Video Upscaler | Included | Included | Included | Included |
| AI image | ||||
Google Nano Banana 2 (1K/2K) 75 credits/image | 253 images | 480 images | 864 images | 1,920 images |
Google Nano Banana 2 4K 150 credits/image | 126 images | 240 images | 432 images | 960 images |
Seedream 5.0 Lite 50 credits/image | 380 images | 720 images | 1,296 images | 2,880 images |
Recraft V4 60 credits/image | 316 images | 600 images | 1,080 images | 2,400 images |
Grok 70 credits/image | 271 images | 514 images | 925 images | 2,057 images |
GPT Image 1.5 150 credits/image | 126 images | 240 images | 432 images | 960 images |
Google Nano Banana Pro (1K/2K) 75 credits/image | 253 images | 480 images | 864 images | 1,920 images |
Google Nano Banana Pro 4K 150 credits/image | 126 images | 240 images | 432 images | 960 images |
Flux.2 Max 1K 130 credits/image | 146 images | 276 images | 498 images | 1,107 images |
Flux.2 Pro 1K 50 credits/image | 380 images | 720 images | 1,296 images | 2,880 images |
Magnific Precision 90 credits/2K image | 211 2K images | 400 2K images | 720 2K images | 1,600 2K images |
| AI audio | ||||
Google Lyria 3 160 credits/song | 118 songs | 225 songs | 405 songs | 900 songs |
ElevenLabs Music Generation 20 credits/30s | 950 uses | 1,800 uses | 3,240 uses | 7,200 uses |
SFX Generation 5 credits/second | 3,800 seconds | 7,200 seconds | 12,960 seconds | 28,800 seconds |
